[2002] [2001] [2000] [1999] [1998] [1997] [1996] [1995] [1994] [1993] [1992] [1991] [1990]
1996 Season
| Black Conference | Reg. Season | Division | Post Season | |
| Spade Division | W - L - PCT. | W - L - PCT. | W - L - PCT. | PF |
| Donikers-DTL | 10 - 4 - .714 | 3 - 2 - .600 | 2 - 1 - .667 | 1034 |
| Psychedelic B's | 8 - 6 - .571 | 3 - 2 - .600 | 3 - 0 - 1.000 | 1030 |
| Bonecrushers | 8 - 6 - .571 | 3 - 2 - .600 | 0 - 1 - .000 | 980 |
| Hostile Omish | 5 - 9 - .357 | 1 - 4 - .200 | 3 - 0 - 1.000 | 870 |
| Club Division | W - L - PCT. | W - L - PCT. | W - L - PCT. | PF |
| Assassins | 10 - 4 - .714 | 4 - 1 - .800 | 0 - 1 - .000 | 924 |
| Atomic Punks | 7 - 7 - .500 | 2 - 3 - .400 | 1 - 2 - .333 | 1069 |
| Black Diamond | 5 - 9 - .357 | 2 - 3 - .400 | 1 - 1 - .500 | 876 |
| Stormtroopers | 3 - 11 - .214 | 2 - 3 - .400 | 1 - 1 - .500 | 762 |
| Blue Conference | Reg. Season | Division | Post Season | |
| Diamond Division | W - L - PCT. | W - L - PCT. | W - L - PCT. | PF |
| Shadow Bandits | 11 - 3 - .786 | 4 - 1 - .800 | 0 - 1 - .000 | 983 |
| Callouses | 6 - 8 - .429 | 3 - 2 - .600 | 0 - 1 - .000 | 927 |
| LTP | 6 - 8 - .429 | 2 - 3 - .400 | 0 - 1 - .000 | 881 |
| Captain Tripps | 4 - 10 - .286 | 1 - 4 - .200 | 0 - 1 - .000 | 810 |
| Heart Division | W - L - PCT. | W - L - PCT. | W - L - PCT. | PF |
| Mid. Vigilantes | 10 - 4 - .714 | 3 - 2 - .600 | 0 - 1 - .000 | 1101 |
| Polish Monarchs | 7 - 7 - .500 | 2 - 3 - .400 | 2 - 1 - .667 | 865 |
| Cosmic Monsters | 6 - 8 - .429 | 2 - 3 - .400 | 2 - 1 - .667 | 904 |
| King Salmons | 6 - 8 - .429 | 3 - 2 - .600 | 0 - 1 - .000 | 717 |
1996 Playoff Results
Quarterfinals
Semifinals
Fantasy Bowl Seven
Third Place Game
1996 Consolation Results
Quarterfinals
Semifinals
Consolation Bowl One