[2002] [2001] [2000] [1999] [1998] [1997] [1996] [1995] [1994] [1993] [1992] [1991] [1990]
1995 Season
| Black Conference | Reg. Season | Division | Post Season | |
| Spade Division | W - L - PCT. | W - L - PCT. | W - L - PCT. | PF |
| Legion of Doom | 7 - 5 - .583 | 5 - 1 - .833 | 1 - 2 - .333 | 830 |
| Baluchitherium | 6 - 6 - .500 | 4 - 2 - .667 | 3 - 1 - .750 | 884 |
| Hostile Omish | 5 - 7 - .417 | 3 - 3 - .500 | 0 - 1 - .000 | 726 |
| King Salmons | 1 - 11 - .083 | 0 - 6 - .000 | 0 - 1 - .000 | 482 |
| Club Division | W - L - PCT. | W - L - PCT. | W - L - PCT. | PF |
| Bonecrushers | 8 - 4 - .667 | 4 - 2 - .667 | 0 - 1 - .000 | 1001 |
| Stormtroopers | 8 - 4 - .667 | 4 - 2 - .667 | 0 - 1 - .000 | 971 |
| Psychedelic B's | 5 - 7 - .417 | 2 - 4 - .333 | 1 - 1 - .500 | 798 |
| Assassins | 4 - 8 - .333 | 2 - 4 - .333 | 0 - 0 - .000 | 749 |
| Blue Conference | Reg. Season | Division | Post Season | |
| Diamond Division | W - L - PCT. | W - L - PCT. | W - L - PCT. | PF |
| Callouses | 9 - 3 - .750 | 5 - 1 - .833 | 0 - 1 - .000 | 884 |
| Mid. Vigilantes | 7 - 5 - .583 | 5 - 1 - .833 | 4 - 0 - 1.000 | 823 |
| Shadow Bandits | 6 - 6 - .500 | 2 - 4 - .333 | 0 - 1 - .000 | 878 |
| Black Diamond | 2 - 10 - .167 | 0 - 6 - .000 | 0 - 0 - .000 | 668 |
| Heart Division | W - L - PCT. | W - L - PCT. | W - L - PCT. | PF |
| Donikers-DTL | 12 - 0 - 1.000 | 6 - 0 - 1.000 | 2 - 1 - .667 | 965 |
| Captain Tripps | 8 - 4 - .667 | 3 - 3 - .500 | 1 - 1 - .500 | 757 |
| Cosmic Monsters | 7 - 5 - .583 | 3 - 3 - .500 | 0 - 1 - .000 | 868 |
| River Rats | 1 - 11 - .083 | 0 - 6 - .000 | 0 - 0 - .000 | 510 |
1995 Playoff Results
Round One
Quarterfinals
Semifinals
Fantasy Bowl Six
Third Place Game