[2002] [2001] [2000] [1999] [1998] [1997] [1996] [1995] [1994] [1993] [1992] [1991] [1990]
1991 Season
| Regular Season | Conference | Post Season | ||
| American Conference | W - L - PCT. | W - L - PCT. | W - L - PCT. | PF |
| Hostile Omish | 11 - 3 - .786 | 8 - 2 - .800 | 0 - 1 - .000 | 663 |
| Bud Bombers | 9 - 5 - .643 | 6 - 4 - .600 | 0 - 1 - .000 | 635 |
| Brown Bombers | 9 - 5 - .643 | 6 - 4 - .600 | 3 - 0 - 1.000 | 635 |
| Bonecrushers | 7 - 7 - .500 | 3 - 7 - .300 | 0 - 0 - .000 | 649 |
| Daks | 6 - 8 - .429 | 4 - 6 - .400 | 0 - 0 - .000 | 500 |
| Marci's Team | 5 - 9 - .357 | 3 - 7 - .300 | 0 - 0 - .000 | 475 |
| National Conference | W - L - PCT. | W - L - PCT. | W - L - PCT. | PF |
| Punishers | 9 - 5 - .643 | 7 - 3 - .700 | 1 - 1 - .500 | 623 |
| King Salmons | 9 - 5 - .643 | 6 - 4 - .600 | 0 - 1 - .000 | 651 |
| Brews Brothers | 8 - 6 - .571 | 8 - 2 - .800 | 1 - 1 - .500 | 618 |
| Club Fugazi | 7 - 7 - .500 | 6 - 4 - .600 | 0 - 0 - .000 | 568 |
| Bastards | 3 - 11 - .214 | 2 - 8 - .200 | 0 - 0 - .000 | 521 |
| Blue Streaks | 1 - 13 - .071 | 1 - 9 - .100 | 0 - 0 - .000 | 427 |
1991 Playoff Results
Round One
Semifinals
Fantasy Bowl Two