[2002] [2001] [2000] [1999] [1998] [1997] [1996] [1995] [1994] [1993] [1992] [1991] [1990]
1990 Season
| Regular Season | Conference | Post Season | ||
| American Conference | W - L - PCT. | W - L - PCT. | W - L - PCT. | PF |
| Bulldogs | 11 - 3 - .786 | 8 - 2 - .800 | 0 - 1 - .000 | 505 |
| Punishers | 8 - 6 - .571 | 6 - 4 - .600 | 3 - 0 - 1.000 | 369 |
| Marci's Team | 7 - 7 - .500 | 5 - 5 - .500 | 0 - 1 - .000 | 355 |
| Kim's Krunchers | 7 - 7 - .500 | 5 - 5 - .500 | 0 - 0 - .000 | 309 |
| Arabian Knights | 5 - 9 - .357 | 3 - 7 - .300 | 0 - 0 - .000 | 287 |
| Fornicators | 4 - 10 - .286 | 3 - 7 - .300 | 0 - 0 - .000 | 282 |
| National Conference | W - L - PCT. | W - L - PCT. | W - L - PCT. | PF |
| King Salmons | 11 - 3 - .786 | 8 - 2 - .800 | 1 - 1 - .500 | 421 |
| Bonecrushers | 8 - 6 - .571 | 5 - 5 - .500 | 1 - 1 - .500 | 363 |
| Club Fugazi | 7 - 7 - .500 | 5 - 5 - .500 | 0 - 1 - .000 | 338 |
| Bluestreakers | 6 - 8 - .429 | 4 - 6 - .400 | 0 - 0 - .000 | 365 |
| Bastards | 6 - 8 - .429 | 4 - 6 - .400 | 0 - 0 - .000 | 302 |
| Cruisers | 4 - 10 - .286 | 4 - 6 - .400 | 0 - 0 - .000 | 232 |
1990 Playoff Results
Round One
Semifinals
Fantasy Bowl One