[2002] [2001] [2000] [1999] [1998] [1997] [1996] [1995] [1994] [1993] [1992] [1991] [1990]
2002 Season
| All-American Conference | Reg. Season | Division | Post Season | |
| Blue Division | W - L - PCT. | W - L - PCT. | W - L - PCT. | PF |
| Masons | 7 - 5 - .583 | 4 - 2 - .667 | 2 - 1 - .667 | 967 |
| Dayton Penatrators | 5 - 7 - .417 | 4 - 2 - .667 | 1 - 2 - .333 | 1066 |
| Gargoyles | 5 - 7 - .417 | 3 - 3 - .500 | 1 - 1 - .500 | 1001 |
| Black Diamond | 3 - 9 - .250 | 1 - 5 - .167 | 0 - 1 - .000 | 1037 |
| Red Division | W - L - PCT. | W - L - PCT. | W - L - PCT. | PF |
| Psychedelic B's | 9 - 3 - .750 | 5 - 1 - .833 | 0 - 1 - .000 | 1114 |
| LTP | 6 - 6 - .500 | 3 - 3 - .500 | 3 - 1 - .750 | 1014 |
| Atomic Punks | 6 - 6 - .500 | 3 - 3 - .500 | 0 - 1 - .000 | 989 |
| Captain Tripps | 4 - 8 - .333 | 1 - 5 - .167 | 0 - 1 - .000 | 836 |
| White Division | W - L - PCT. | W - L - PCT. | W - L - PCT. | PF |
| Team Bud | 8 - 4 - .667 | 4 - 2 - .667 | 2 - 1 - .667 | 1029 |
| Midnight Vigilantes | 8 - 4 - .667 | 3 - 3 - .500 | 0 - 1 - .000 | 1174 |
| Titlebound Two | 6 - 6 - .500 | 2 - 4 - .333 | 0 - 1 - .000 | 1002 |
| Hostile Omish | 5 - 7 - .417 | 3 - 3 - .500 | 3 - 0 - 1.000 | 926 |
| Browns Conference | Reg. Season | Division | Post Season | |
| Brown Division | W - L - PCT. | W - L - PCT. | W - L - PCT. | PF |
| Cosmic Monsters | 7 - 5 - .583 | 5 - 1 - .833 | 1 - 2 - .333 | 994 |
| Stonehenge | 6 - 6 - .500 | 4 - 2 - .667 | 0 - 1 - .000 | 1140 |
| King Salmons | 5 - 7 - .417 | 2 - 4 - .333 | 0 - 1 - .000 | 925 |
| Jester X | 4 - 8 - .333 | 1 - 5 - .167 | 1 - 1 - .500 | 938 |
| Graham Division | W - L - PCT. | W - L - PCT. | W - L - PCT. | PF |
| The Godfather | 8 - 4 - .667 | 5 - 1 - .833 | 2 - 1 - .667 | 1167 |
| Horn-Headed Degenerates | 6 - 6 - .500 | 3 - 3 - .500 | 4 - 0 - 1.000 | 912 |
| Intimidators | 6 - 6 - .500 | 3 - 3 - .500 | 0 - 1 - .000 | 1051 |
| Donikers-DTL | 5 - 7 - .417 | 1 - 5 - .167 | 0 - 1 - .000 | 993 |
| Groza Division | W - L - PCT. | W - L - PCT. | W - L - PCT. | PF |
| Shadow Bandits | 7 - 5 - .583 | 5 - 1 - .833 | 2 - 1 - .667 | 1259 |
| Bonecrushers | 6 - 6 - .500 | 3 - 3 - .500 | 0 - 1 - .000 | 901 |
| HowAboutALilBitAThat!!! | 6 - 6 - .500 | 1 - 5 - .167 | 0 - 1 - .000 | 1058 |
| Long Shots | 5 - 7 - .417 | 3 - 3 - .500 | 2 - 1 - .667 | 969 |
2002 Playoff Results
First Round
Dayton Penatrators (#8) 102, Psychedelic B's (#1) 78
Team Bud (#2) 128, Atomic Punks (#7) 111
Masons (#3) 83, Titlebound Two (#6) 74
LTP (#5) 101, Midnight Vigilantes (#4) 89 OT
The Godfather (#1) 121, Bonecrushers (#8) 38
Shadow Bandits (#2) 106, Intimidators (#7) 95
Cosmic Monsters (#3) 99, HowAboutALilBitAThat (#6) 85
Horn-Headed Degenerates (#5) 82, Stonehenge (#4) 72
Quarterfinals
Team Bud (#2) 91, Dayton Penatrators (#8) 74
LTP (#5) 81, Masons (#3) 66
Horn-Headed Degenerates (#5) 101, The Godfather (#1) 86
Shadow Bandits (#2) 98, Cosmic Monsters (#3) 58
Semifinals
LTP 84, Team Bud 83
Horn-Headed Degenerates 80, Shadow Bandits 58
Third Place Game
Masons 81, Dayton Penatrators 49
The Godfather 132, Cosmic Monsters 83
Fantasy Bowl Thirteen
Horn-Headed Degenerates 96, LTP 93
2002 Consolation Results
Quarterfinals
Hostile Omish 88, Black Diamond 73
Gargoyles 62, Captain Tripps 48
Jester X 114, Donikers-DTL 103
Long Shots 69, King Salmons 61
Semifinals
Hostile Omish 77, Gargoyles 72
Long Shots 86, Jester X 55
Consolation Bowl Six
Hostile Omish 106, Long Shots 76