[2002] [2001] [2000] [1999] [1998] [1997] [1996] [1995] [1994] [1993] [1992] [1991] [1990]
2001 Season
| All-American Conference | Reg. Season | Division | Post Season | |
| Blue Division | W - L - PCT. | W - L - PCT. | W - L - PCT. | PF |
| LTP | 11 - 1 - .917 | 6 - 0 - 1.000 | 1 - 2 - .333 | 1077 |
| Captain Tripps | 5 - 7 - .417 | 2 - 4 - .333 | 0 - 1 - .000 | 873 |
| Cosmic Monsters | 5 - 7 - .417 | 2 - 4 - .333 | 0 - 1 - .000 | 924 |
| PP Brains | 2 - 10 - .167 | 2 - 4 - .333 | 0 - 1 - .000 | 779 |
| Red Division | W - L - PCT. | W - L - PCT. | W - L - PCT. | PF |
| Blockheads | 7 - 5 - .583 | 5 - 1 - .833 | 2 - 1 - .667 | 949 |
| Atomic Punks | 7 - 5 - .583 | 2 - 4 - .333 | 0 - 1 - .000 | 1062 |
| Black Diamond | 5 - 7 - .417 | 4 - 2 - .667 | 1 - 1 - .500 | 910 |
| Rat Bastards | 2 - 10 - .167 | 1 - 5 - .167 | 0 - 1 - .000 | 786 |
| White Division | W - L - PCT. | W - L - PCT. | W - L - PCT. | PF |
| Midnight Vigilantes | 8 - 4 - .667 | 4 - 2 - .667 | 4 - 0 - 1.000 | 1113 |
| Masons | 7 - 5 - .583 | 4 - 2 - .667 | 2 - 1 - .667 | 1053 |
| Polish Monarchs | 7 - 5 - .583 | 3 - 3 - .500 | 0 - 1 - .000 | 988 |
| Gargoyles | 4 - 8 - .333 | 1 - 5 - .167 | 3 - 0 - 1.000 | 809 |
| Browns Conference | Reg. Season | Division | Post Season | |
| Brown Division | W - L - PCT. | W - L - PCT. | W - L - PCT. | PF |
| Psychedelic B's | 8 - 4 - .667 | 5 - 1 - .833 | 0 - 1 - .000 | 1013 |
| Gibby's | 7 - 5 - .583 | 3 - 3 - .500 | 0 - 1 - .000 | 1024 |
| Dirty Pigs | 4 - 8 - .333 | 2 - 4 - .333 | 0 - 1 - .000 | 808 |
| Hostile Omish | 4 - 8 - .333 | 2 - 4 - .333 | 1 - 1 - .500 | 817 |
| Graham Division | W - L - PCT. | W - L - PCT. | W - L - PCT. | PF |
| Titlebound Two | 10 - 2 - .833 | 5 - 1 - .833 | 0 - 1 - .000 | 1060 |
| Donikers-DTL | 7 - 5 - .583 | 4 - 2 - .667 | 3 - 1 - .750 | 1031 |
| Long Shots | 5 - 7 - .417 | 2 - 4 - .333 | 0 - 1 - .000 | 974 |
| Bonecrushers | 3 - 9 - .250 | 1 - 5 - .167 | 2 - 1 - .667 | 1018 |
| Groza Division | W - L - PCT. | W - L - PCT. | W - L - PCT. | PF |
| Lardass | 8 - 4 - .667 | 4 - 2 - .667 | 0 - 1 - .000 | 961 |
| King Salmons | 7 - 5 - .583 | 3 - 3 - .500 | 1 - 2 - .333 | 854 |
| Stonehenge | 6 - 6 - .500 | 3 - 3 - .500 | 2 - 1 - .667 | 911 |
| Shadow Bandits | 5 - 7 - .417 | 2 - 4 - .333 | 2 - 1 - .667 | 928 |
2001 Playoff Results
First Round
LTP (#1) 78, Cosmic Monsters (#8) 59
Shadow Bandits (#8) 85, Titlebound Two (#1) 83
Midnight Vigilantes (#2) 92, Captain Tripps (#7) 91
Stonehenge (#7) 78, Lardass (#2) 56
Blockheads (#3) 67, Polish Monarchs (#6) 59
King Salmons (#6) 73, Psychedelic B's (#3) 69
Masons (#5) 117, Atomic Punks (#4) 88
Donikers-DTL (#4) 91, Gibby's (#5) 73
Quarterfinals
Masons (#5) 106, LTP (#1) 67
Midnight Vigilantes (#2) 73, Blockheads (#3) 70
Donikers-DTL (#4) 92, Shadow Bandits (#8) 67
Stonehenge (#7) 56, King Salmons (#6) 51
Semifinals
Midnight Vigilantes 91, Masons 55
Donikers-DTL 108, Stonehenge 63
Third Place Game
Blockheads 79, LTP 74
Shadow Bandits 72, King Salmons 63
Fantasy Bowl Twelve
Midnight Vigilantes 122, Donikers-DTL 95
2001 Consolation Results
Quarterfinals
Black Diamond 87, P.P. Brains 44
Gargoyles 88, Rat Bastards 43
Bonecrushers 97, Long Shots 83
Hostile Omish 93, Dirty Pigs 71
Semifinals
Gargoyles 87, Black Diamond 68
Bonecrushers 120, Hostile Omish 74
Consolation Bowl Five
Gargoyles 65, Bonecrushers 60